scanDoX - The Linux  Scanner Driver for your Fujitsu Scanner Professional Linux Scann Software for Fujitsu Scanner
scanDoX - The Fujitsu Scanner Driver for Linux
quickoverview features documentation frequently asked questions order and buy download
overview features documentation and how to frequently asked questions order and buy download

  Supported Scanners & Features

 
Name of the scanner max.
papiersize
duplex-print Interface max. pages per min max. DPI color scan ADF Flat-bed Status
Type MAX Duplex Interface ppm dpi dpi color ADF FB  Status 
SP-15c A4 Simplex SCSI 10 300 dpi color 50 x  via sp15c 
SP-300C A4 Simplex SCSI 10 300 dpi color 50 x  via sp15c 
SP-600C A4 Simplex SCSI 20 600 dpi color 50 x  via sp15c 
SP-620C A4 Simplex SCSI 20 600 dpi color 50 x  via sp15c 
M3091DC A4 Duplex SCSI 15 600 dpi color 50  complete 
M3092DC A4 Duplex SCSI 15 600 dpi color 50 x  basic 
fi-4110CU A4 Duplex USB 15 600 dpi color 50 on request 
fi-4010CU A4 Duplex USB 15 600 dpi color 50  basic 
fi-4120C A4 Duplex USB 25 600 dpi color 50  basic 
fi-4120C A4 Duplex SCSI 25 600 dpi color 50  complete 
fi-4220C A4 Duplex USB 25 600 dpi color 50 x  basic 
fi-4220C A4 Duplex SCSI 25 600 dpi color 50 x  complete 
fi-4120C2 A4 Duplex USB2 25 600 dpi color 50 x  basic 
fi-4120C2 A4 Duplex SCSI 25 600 dpi color 50 x  complete 
fi-4220C2 A4 Duplex USB2 25 600 dpi color 50 x  basic 
fi-4220C2 A4 Duplex SCSI 25 600 dpi color 50 x  complete 
fi-4530C A3 Duplex USB2 25 600 dpi color 50 x  basic 
fi-4530C A3 Duplex SCSI 25 600 dpi color 50 x  complete 
fi-5110C A4 Duplex USB2 15 600 dpi color 50 x  basic 
fi-5530C2 A3 Duplex USB2 50 600 dpi color 50 x  basic 
fi-5530C2 A3 Duplex SCSI 50 600 dpi color 50 x  basic 
fi-5650C A3 Duplex USB2 50 600 dpi color 50 x  basic 
fi-5650C A3 Duplex SCSI 50 600 dpi color 50 x  complete 
fi-5750C A3 Duplex USB2 50 600 dpi color 50 x  basic 
fi-5750C A3 Duplex SCSI 50 600 dpi color 50 x  complete 
fi-6110 A4 Duplex USB2 15 600 dpi color 50 x basic>=1.0.19PL51 
fi-6130 A4 Duplex USB2 50 600 dpi color 50 x basic>=1.0.19PL44 
fi-6140 A4 Duplex USB2 50 600 dpi color 50 x basic>=1.0.19PL44 
fi-6140 A4 Duplex SCSI 50 600 dpi color 50 x basic>=1.0.19PL44 
fi-6230 A4 Duplex USB2 50 600 dpi color 50 x basic>=1.0.19PL44 
fi-6240 A4 Duplex USB2 50 600 dpi color 50 x basic>=1.0.19PL44 
fi-6240 A4 Duplex SCSI 50 600 dpi color 50 x basic>=1.0.19PL44 
M3093GX A4 Simplex SCSI 27 400 dpi bw 50 x  complete 
M4097D A3 Duplex SCSI 50 45 600 dpi grayscale 100 x  complete 
fi-4340C A4 Duplex USB2 40,15 600 dpi color 100 x  complete 
fi-4340C A4 Duplex SCSI 40,15 600 dpi color 100 x  complete 
fi-4640S A3 Simplex SCSI 45 400 dpi grayscale 100 x  basic 
fi-4750C A3 Duplex SCSI 50,12 600 dpi color 100 x  basic 
fi-4750L A3 Duplex SCSI 50,45 600 dpi grayscale 250 x  basic 
M4099D A3 Duplex SCSI 90 400 dpi grayscale 1000  complete 
fi-4990C A3 Duplex SCSI 90 400 dpi color 1000  complete 
fi-4860C A3 Duplex SCSI 60 400 dpi color 1000  complete 
fi-5530C A3 Duplex SCSI 47 600 dpi color 50 x  complete 
fi-5530C A3 Duplex USB2 47 600 dpi color 50 x  complete 
fi-5120C A4 Duplex USB2 25 600 dpi color 50 complete >=1.0.15PL13 
fi-5120C A4 Duplex SCSI 25 600 dpi color 50 complete >=1.0.15PL13 
fi-5220C A4 Duplex SCSI 25 600 dpi color 50 x complete >=1.0.15PL13 
fi-5220C A4 Duplex USB2 25 600 dpi color 50 x complete >=1.0.15PL13 
fi-5990C A3 Duplex SCSI 100 600 dpi color 500 complete >=1.0.15PL23 
fi-5990C A3 Duplex USB2 100 600 dpi color 500 complete >=1.0.15PL23 
fi-5015C A3 Simplex USB2 15 600 dpi color ??? x via avision (sane) 
fi-60F A4 Simplex USB2 15 600 dpi color ??? x via sane (beta!) 
fi-4860C2 A3 Duplex SCSI 60 400 dpi color 500 planed 1/09 
fi-6770A A3 Duplex USB2 70 600 dpi color 200 complete >=1.0.19PL48 
fi-6770A A3 Duplex SCSI 70 600 dpi color 200 complete >=1.0.19PL48 
fi-6770 A3 Duplex USB2 70 600 dpi color 200 complete >=1.0.19PL48 
fi-6770 A3 Duplex SCSI 70 600 dpi color 200 complete >=1.0.19PL48 
fi-6670A A3 Duplex USB2 70 600 dpi color 200 complete >=1.0.19PL48 
fi-6670A A3 Duplex SCSI 70 600 dpi color 200 complete >=1.0.19PL48 
fi-6670 A3 Duplex USB2 70 600 dpi color 200 complete >=1.0.19PL48 
fi-6670 A3 Duplex SCSI 70 600 dpi color 200 complete >=1.0.19PL48 
fi6750S A3 Simplex USB2 55 600 dpi color 200 basic >=1.0.19PL50 
fi-6800 A3 Duplex USB2 130 600 dpi color 500 complete >=1.0.19PL50 
fi-6800 A3 Duplex SCSI 130 600 dpi color 500 complete >=1.0.19PL50 
S510  dpi   never 
S510M  dpi   never 
S300  dpi   never 
S300M  dpi   never 

Legend:

  Linux Driver for Fujitsu Scanner
complete = Driver supports all generic auxiliary functions.
basic = Normal functionality is given. Integration of the auxiliary functions on request.
untested = Some scan functions are untested. Tests take place shortly.
USB =

At the moment USB/USB2 is available for SuSE 9.x/FC4/debian on request with scanDox-1.0.15-P12.

via sp15c = Scanning with Sane standard driver possible.
Date of the last actualization: 2012-06-02 17:11:13

back to features
 


  ©2002-2006 mu-tec GmbH • we consult • we program • we secure • ContactAdressesLinksImpressum